Online Since JAN. 2019
  • 86728 Members
  • 6 New Members Today
  • $48,682.35 Total Paid
Sponsered Banner NetWork Partners
Proof of Payments
OUR SPONSORS

Payments on Clixtoyou Are Processed on day 6-16-26 of Each Month

Date Username Method Amount
Sep 22 2019 02:42:54 PM Awer46 $2.00
Sep 19 2019 12:48:47 AM odonaldo146 $1.65
Sep 10 2019 11:49:48 PM namreds $2.60
Sep 2 2019 09:50:39 PM Iksdaks $2.74
Sep 1 2019 07:51:12 PM MaFeR19 $1.66
Aug 31 2019 04:46:46 AM mariatamayo1973 $2.62
Aug 26 2019 05:20:13 PM johnny $3.64
Aug 22 2019 10:06:50 PM Lobanov $2.62
Aug 21 2019 01:58:28 AM MonitorVE $5.50
Aug 19 2019 12:43:45 AM themauro734 $1.67
Aug 10 2019 07:45:42 PM johnny $4.52
Jul 24 2019 02:27:14 PM johnny $4.78
Jul 19 2019 02:38:37 PM refback70 $4.52
Jul 19 2019 01:49:51 AM Jean01 $1.67
Jul 14 2019 03:00:10 AM crowleyka46 $3.22
Jul 13 2019 04:15:19 AM DHPaying2019 $1.65
Jul 9 2019 10:56:26 PM MisterCash $2.62
Jun 21 2019 03:38:03 PM eszmal $1.65
Jun 19 2019 02:03:40 AM este $2.80
Jun 11 2019 03:07:41 AM aspas $1.66
Jun 7 2019 04:01:49 AM MonitorVE $4.59
May 25 2019 02:38:05 AM este $2.81
May 15 2019 09:21:45 PM charlio1972 $2.63
May 15 2019 01:49:57 AM refback70 $3.60
Apr 25 2019 11:15:51 PM darwin $1.93
Apr 14 2019 08:50:33 AM MonitorVE $3.57
Apr 9 2019 06:08:56 PM Lobanov $1.66
Apr 3 2019 12:07:19 AM refback70 $2.61
Apr 3 2019 12:07:19 AM namreds $1.73
Mar 14 2019 05:32:44 AM refback70 $1.73
Mar 6 2019 11:44:58 PM charlio1972 $1.67
Feb 19 2019 09:22:15 PM MonitorVE $2.91
Feb 15 2019 05:43:26 PM Iksdaks $1.76
Feb 15 2019 05:42:36 PM MisterCash $1.69
Feb 13 2019 10:32:50 PM PTCNetworK $2.73
Feb 7 2019 09:51:23 PM MonitorVE $1.99
Feb 2 2019 04:14:13 AM PTCNetworK $1.83
Feb 1 2019 02:25:24 AM skywalker $4.35
Powered By Evolution Script S.A.C.
Designed By WebsiteCoder.in