Online Since JAN. 2019 Bitlabs - Bonus 50%
  • 84106 Members
  • 3 New Members Today
  • $47,914.92 Total Paid
Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits ClixtoYou once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
  • NO BLOGS , NO PTSU OFFERS , NO FAKE TRAFFIC, NO BOT TRAFFIC ,
  • Must be at Least 15% activity From Your referrals , and checked Sources of Traffic
# Member Visits / Signups Value Conversion CPM
1 Bayad59 22738 / 0 $0.22738 - $0.01
2 agony554 285 / 8 $0.07125 1:36 $0.25
3 karimk500 3935 / 0 $0.03935 - $0.01
4 Ysf 3931 / 0 $0.03931 - $0.01
5 rendaclix 82 / 1 $0.02050 1:82 $0.25
6 businesscr 929 / 0 $0.00929 - $0.01
7 erogina 594 / 0 $0.00594 - $0.01
8 r218916 548 / 0 $0.00548 - $0.01
9 jazzad 387 / 0 $0.00387 - $0.01
10 promet 299 / 0 $0.00299 - $0.01
11 Al646 229 / 0 $0.00229 - $0.01
12 palafoxteam 219 / 0 $0.00219 - $0.01
13 cnm1965 189 / 0 $0.00189 - $0.01
14 anmaco 154 / 0 $0.00154 - $0.01
15 ToiMoiNous3 148 / 0 $0.00148 - $0.01
16 Mamine95 4 / 2 $0.00100 1:2 $0.25
17 KlickCash12 97 / 0 $0.00097 - $0.01
18 multimair 85 / 0 $0.00085 - $0.01
19 MrRuste 79 / 0 $0.00079 - $0.01
20 AndyBX 43 / 0 $0.00043 - $0.01
21 brainy 39 / 0 $0.00039 - $0.01
22 cahayasinbad 36 / 0 $0.00036 - $0.01
23 solopg 28 / 0 $0.00028 - $0.01
24 Receba2045 26 / 0 $0.00026 - $0.01
25 agha2022 26 / 0 $0.00026 - $0.01
26 niggy 13 / 0 $0.00013 - $0.01
27 - Nano10 12 / 0 $0.00012 - $0.01
28 tguile 12 / 0 $0.00012 - $0.01
29 kuldeep0123 8 / 0 $0.00008 - $0.01
30 addoge 7 / 0 $0.00007 - $0.01
31 Shahin111 7 / 0 $0.00007 - $0.01
32 Abdobabi 6 / 0 $0.00006 - $0.01
33 xsolid 6 / 0 $0.00006 - $0.01
34 pvmhnvqo943860 5 / 0 $0.00005 - $0.01
35 Emine2024 5 / 0 $0.00005 - $0.01
36 - aqa 4 / 0 $0.00004 - $0.01
37 ads 4 / 0 $0.00004 - $0.01
38 moneyline 4 / 0 $0.00004 - $0.01
39 ivan6207 4 / 0 $0.00004 - $0.01
40 infoptc 3 / 0 $0.00003 - $0.01
41 leon2 3 / 0 $0.00003 - $0.01
42 creativetaught 3 / 0 $0.00003 - $0.01
43 manojjagia 3 / 0 $0.00003 - $0.01
44 zafar0075 3 / 0 $0.00003 - $0.01
45 Calfan01 3 / 0 $0.00003 - $0.01
46 micheline 3 / 0 $0.00003 - $0.01
47 Rafi123 3 / 0 $0.00003 - $0.01
48 khalil954 2 / 0 $0.00002 - $0.01
49 d2pteam 2 / 0 $0.00002 - $0.01
50 lenetgagnant 2 / 0 $0.00002 - $0.01
51 BishwarajNayak 2 / 0 $0.00002 - $0.01
52 servicef 2 / 0 $0.00002 - $0.01
53 kongoseki 2 / 0 $0.00002 - $0.01
54 ptcclix 2 / 0 $0.00002 - $0.01
55 luisagreda 2 / 0 $0.00002 - $0.01
56 internautalegal 2 / 0 $0.00002 - $0.01
57 OmniAds 2 / 0 $0.00002 - $0.01
58 Sajibul 2 / 0 $0.00002 - $0.01
59 mo2yo 2 / 0 $0.00002 - $0.01
60 GrandSultan 2 / 0 $0.00002 - $0.01
61 palmtrees 2 / 0 $0.00002 - $0.01
62 Ufuko 2 / 0 $0.00002 - $0.01
63 Kanias 2 / 0 $0.00002 - $0.01
64 Vasiliy1983 2 / 0 $0.00002 - $0.01
65 - kandrac 2 / 0 $0.00002 - $0.01
66 roberto38 2 / 0 $0.00002 - $0.01
67 abdeatif 2 / 0 $0.00002 - $0.01
68 annmarie1986 2 / 0 $0.00002 - $0.01
69 lodo 1 / 0 $0.00001 - $0.01
70 refback70 1 / 0 $0.00001 - $0.01
71 admin 1 / 0 $0.00001 - $0.01
72 magna1988 1 / 0 $0.00001 - $0.01
73 aqib592 1 / 0 $0.00001 - $0.01
74 genmar 1 / 0 $0.00001 - $0.01
75 alexs 1 / 0 $0.00001 - $0.01
76 Hamedul 1 / 0 $0.00001 - $0.01
77 pb3009 1 / 0 $0.00001 - $0.01
78 clix22 1 / 0 $0.00001 - $0.01
79 Congobongo 1 / 0 $0.00001 - $0.01
80 www-GAB-ag 1 / 0 $0.00001 - $0.01
81 Art3mis 1 / 0 $0.00001 - $0.01
82 dgoni 1 / 0 $0.00001 - $0.01
83 silvaadriano 1 / 0 $0.00001 - $0.01
84 sabbig 1 / 0 $0.00001 - $0.01
85 arbehi 1 / 0 $0.00001 - $0.01
86 suyaidp 1 / 0 $0.00001 - $0.01
87 bemm74 1 / 0 $0.00001 - $0.01
88 barino4ka 1 / 0 $0.00001 - $0.01
89 Raghuvara 1 / 0 $0.00001 - $0.01
90 hasmas 1 / 0 $0.00001 - $0.01
91 lucylakh 1 / 0 $0.00001 - $0.01
92 CryptoMars 1 / 0 $0.00001 - $0.01
93 muttley 1 / 0 $0.00001 - $0.01
94 sansevieria 1 / 0 $0.00001 - $0.01
95 brahimbboudina 1 / 0 $0.00001 - $0.01
96 sherif 1 / 0 $0.00001 - $0.01
97 bruno03600 1 / 0 $0.00001 - $0.01
98 sagarnk88 1 / 0 $0.00001 - $0.01
99 NozeyD 1 / 0 $0.00001 - $0.01
100 Henk 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.25
1:1000-1:1999 $0.15
1:2000-1:4999 $0.08
1:5000-1:9999 $0.04
1:10000+ $0.01
Previous weeks
Current week
Week 12, 2024
Week 11, 2024
Week 10, 2024
Week 09, 2024
Week 08, 2024
Week 07, 2024
Week 06, 2024
Week 05, 2024
Week 04, 2024
Week 03, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules.No Blogs , No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks , Your Referrals must be at least 10% of activity.
  • Some domains known for sending bot traffic are blacklisted and will not count.
close icon
close icon
Powered By Evolution Script S.A.C.
Designed By WebsiteCoder.in