Online Since JAN. 2019 Bitlabs - Bonus 50%
  • 84106 Members
  • 3 New Members Today
  • $47,914.92 Total Paid
Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits ClixtoYou once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
  • NO BLOGS , NO PTSU OFFERS , NO FAKE TRAFFIC, NO BOT TRAFFIC ,
  • Must be at Least 15% activity From Your referrals , and checked Sources of Traffic
# Member Visits / Signups Value Conversion CPM
1 Bayad59 24138 / 0 $0.24138 - $0.01
2 agony554 302 / 8 $0.07550 1:38 $0.25
3 karimk500 4145 / 0 $0.04145 - $0.01
4 Ysf 4141 / 0 $0.04141 - $0.01
5 rendaclix 89 / 1 $0.02225 1:89 $0.25
6 businesscr 1299 / 0 $0.01299 - $0.01
7 erogina 629 / 0 $0.00629 - $0.01
8 r218916 584 / 0 $0.00584 - $0.01
9 jazzad 412 / 0 $0.00412 - $0.01
10 promet 315 / 0 $0.00315 - $0.01
11 palafoxteam 254 / 0 $0.00254 - $0.01
12 Al646 229 / 0 $0.00229 - $0.01
13 cnm1965 201 / 0 $0.00201 - $0.01
14 anmaco 165 / 0 $0.00165 - $0.01
15 ToiMoiNous3 154 / 0 $0.00154 - $0.01
16 Mamine95 5 / 2 $0.00125 1:3 $0.25
17 KlickCash12 104 / 0 $0.00104 - $0.01
18 multimair 90 / 0 $0.00090 - $0.01
19 MrRuste 86 / 0 $0.00086 - $0.01
20 AndyBX 45 / 0 $0.00045 - $0.01
21 brainy 42 / 0 $0.00042 - $0.01
22 cahayasinbad 36 / 0 $0.00036 - $0.01
23 solopg 30 / 0 $0.00030 - $0.01
24 agha2022 28 / 0 $0.00028 - $0.01
25 Receba2045 26 / 0 $0.00026 - $0.01
26 niggy 13 / 0 $0.00013 - $0.01
27 - Nano10 12 / 0 $0.00012 - $0.01
28 tguile 12 / 0 $0.00012 - $0.01
29 kuldeep0123 8 / 0 $0.00008 - $0.01
30 Shahin111 7 / 0 $0.00007 - $0.01
31 Abdobabi 7 / 0 $0.00007 - $0.01
32 addoge 7 / 0 $0.00007 - $0.01
33 - aqa 6 / 0 $0.00006 - $0.01
34 xsolid 6 / 0 $0.00006 - $0.01
35 pvmhnvqo943860 5 / 0 $0.00005 - $0.01
36 moneyline 5 / 0 $0.00005 - $0.01
37 Emine2024 5 / 0 $0.00005 - $0.01
38 zafar0075 4 / 0 $0.00004 - $0.01
39 ads 4 / 0 $0.00004 - $0.01
40 ivan6207 4 / 0 $0.00004 - $0.01
41 Ufuko 4 / 0 $0.00004 - $0.01
42 Calfan01 4 / 0 $0.00004 - $0.01
43 Rafi123 3 / 0 $0.00003 - $0.01
44 micheline 3 / 0 $0.00003 - $0.01
45 leon2 3 / 0 $0.00003 - $0.01
46 kongoseki 3 / 0 $0.00003 - $0.01
47 manojjagia 3 / 0 $0.00003 - $0.01
48 creativetaught 3 / 0 $0.00003 - $0.01
49 infoptc 3 / 0 $0.00003 - $0.01
50 d2pteam 2 / 0 $0.00002 - $0.01
51 luisagreda 2 / 0 $0.00002 - $0.01
52 ptcclix 2 / 0 $0.00002 - $0.01
53 internautalegal 2 / 0 $0.00002 - $0.01
54 muttley 2 / 0 $0.00002 - $0.01
55 genmar 2 / 0 $0.00002 - $0.01
56 khalil954 2 / 0 $0.00002 - $0.01
57 mo2yo 2 / 0 $0.00002 - $0.01
58 BishwarajNayak 2 / 0 $0.00002 - $0.01
59 hasmas 2 / 0 $0.00002 - $0.01
60 refback70 2 / 0 $0.00002 - $0.01
61 brahimbboudina 2 / 0 $0.00002 - $0.01
62 abdeatif 2 / 0 $0.00002 - $0.01
63 lenetgagnant 2 / 0 $0.00002 - $0.01
64 GrandSultan 2 / 0 $0.00002 - $0.01
65 Kanias 2 / 0 $0.00002 - $0.01
66 OmniAds 2 / 0 $0.00002 - $0.01
67 servicef 2 / 0 $0.00002 - $0.01
68 dgoni 2 / 0 $0.00002 - $0.01
69 Sajibul 2 / 0 $0.00002 - $0.01
70 roberto38 2 / 0 $0.00002 - $0.01
71 Vasiliy1983 2 / 0 $0.00002 - $0.01
72 - kandrac 2 / 0 $0.00002 - $0.01
73 annmarie1986 2 / 0 $0.00002 - $0.01
74 palmtrees 2 / 0 $0.00002 - $0.01
75 Henk 1 / 0 $0.00001 - $0.01
76 bemm74 1 / 0 $0.00001 - $0.01
77 aqib592 1 / 0 $0.00001 - $0.01
78 lodo 1 / 0 $0.00001 - $0.01
79 Hamedul 1 / 0 $0.00001 - $0.01
80 Art3mis 1 / 0 $0.00001 - $0.01
81 admin 1 / 0 $0.00001 - $0.01
82 Congobongo 1 / 0 $0.00001 - $0.01
83 clix22 1 / 0 $0.00001 - $0.01
84 pb3009 1 / 0 $0.00001 - $0.01
85 arbehi 1 / 0 $0.00001 - $0.01
86 suyaidp 1 / 0 $0.00001 - $0.01
87 sabbig 1 / 0 $0.00001 - $0.01
88 www-GAB-ag 1 / 0 $0.00001 - $0.01
89 Palmera66 1 / 0 $0.00001 - $0.01
90 alexs 1 / 0 $0.00001 - $0.01
91 leithy 1 / 0 $0.00001 - $0.01
92 sagarnk88 1 / 0 $0.00001 - $0.01
93 Raghuvara 1 / 0 $0.00001 - $0.01
94 lucylakh 1 / 0 $0.00001 - $0.01
95 CryptoMars 1 / 0 $0.00001 - $0.01
96 sansevieria 1 / 0 $0.00001 - $0.01
97 NozeyD 1 / 0 $0.00001 - $0.01
98 sherif 1 / 0 $0.00001 - $0.01
99 bruno03600 1 / 0 $0.00001 - $0.01
100 barino4ka 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.25
1:1000-1:1999 $0.15
1:2000-1:4999 $0.08
1:5000-1:9999 $0.04
1:10000+ $0.01
Previous weeks
Current week
Week 12, 2024
Week 11, 2024
Week 10, 2024
Week 09, 2024
Week 08, 2024
Week 07, 2024
Week 06, 2024
Week 05, 2024
Week 04, 2024
Week 03, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules.No Blogs , No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks , Your Referrals must be at least 10% of activity.
  • Some domains known for sending bot traffic are blacklisted and will not count.
close icon
close icon
Powered By Evolution Script S.A.C.
Designed By WebsiteCoder.in