Online Since JAN. 2019 Bitlabs - Bonus 50%
  • 84121 Members
  • 9 New Members Today
  • $47,914.92 Total Paid
Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits ClixtoYou once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
  • NO BLOGS , NO PTSU OFFERS , NO FAKE TRAFFIC, NO BOT TRAFFIC ,
  • Must be at Least 15% activity From Your referrals , and checked Sources of Traffic
# Member Visits / Signups Value Conversion CPM
1 Bayad59 25892 / 0 $0.25892 - $0.01
2 agony554 370 / 8 $0.09250 1:46 $0.25
3 palafoxteam 342 / 1 $0.08550 1:342 $0.25
4 karimk500 4655 / 0 $0.04655 - $0.01
5 Ysf 4651 / 0 $0.04651 - $0.01
6 rendaclix 109 / 1 $0.02725 1:109 $0.25
7 businesscr 1541 / 0 $0.01541 - $0.01
8 erogina 749 / 0 $0.00749 - $0.01
9 r218916 703 / 0 $0.00703 - $0.01
10 jazzad 505 / 0 $0.00505 - $0.01
11 promet 393 / 0 $0.00393 - $0.01
12 Al646 232 / 0 $0.00232 - $0.01
13 cnm1965 230 / 0 $0.00230 - $0.01
14 anmaco 205 / 0 $0.00205 - $0.01
15 Mamine95 7 / 3 $0.00175 1:2 $0.25
16 ToiMoiNous3 163 / 0 $0.00163 - $0.01
17 KlickCash12 126 / 0 $0.00126 - $0.01
18 multimair 106 / 0 $0.00106 - $0.01
19 MrRuste 102 / 0 $0.00102 - $0.01
20 AndyBX 54 / 0 $0.00054 - $0.01
21 brainy 49 / 0 $0.00049 - $0.01
22 cahayasinbad 44 / 0 $0.00044 - $0.01
23 solopg 35 / 0 $0.00035 - $0.01
24 agha2022 31 / 0 $0.00031 - $0.01
25 sabbig 26 / 0 $0.00026 - $0.01
26 Receba2045 26 / 0 $0.00026 - $0.01
27 tguile 16 / 0 $0.00016 - $0.01
28 niggy 14 / 0 $0.00014 - $0.01
29 - Nano10 12 / 0 $0.00012 - $0.01
30 Abdobabi 10 / 0 $0.00010 - $0.01
31 Shahin111 9 / 0 $0.00009 - $0.01
32 kuldeep0123 9 / 0 $0.00009 - $0.01
33 addoge 8 / 0 $0.00008 - $0.01
34 xsolid 7 / 0 $0.00007 - $0.01
35 moneyline 7 / 0 $0.00007 - $0.01
36 - aqa 7 / 0 $0.00007 - $0.01
37 Rafi123 5 / 0 $0.00005 - $0.01
38 Calfan01 5 / 0 $0.00005 - $0.01
39 ads 5 / 0 $0.00005 - $0.01
40 pvmhnvqo943860 5 / 0 $0.00005 - $0.01
41 Emine2024 5 / 0 $0.00005 - $0.01
42 zafar0075 4 / 0 $0.00004 - $0.01
43 brahimbboudina 4 / 0 $0.00004 - $0.01
44 micheline 4 / 0 $0.00004 - $0.01
45 ivan6207 4 / 0 $0.00004 - $0.01
46 Ufuko 4 / 0 $0.00004 - $0.01
47 creativetaught 4 / 0 $0.00004 - $0.01
48 OmniAds 3 / 0 $0.00003 - $0.01
49 leon2 3 / 0 $0.00003 - $0.01
50 dgoni 3 / 0 $0.00003 - $0.01
51 internautalegal 3 / 0 $0.00003 - $0.01
52 kongoseki 3 / 0 $0.00003 - $0.01
53 servicef 3 / 0 $0.00003 - $0.01
54 infoptc 3 / 0 $0.00003 - $0.01
55 abdeatif 3 / 0 $0.00003 - $0.01
56 manojjagia 3 / 0 $0.00003 - $0.01
57 Sajibul 3 / 0 $0.00003 - $0.01
58 hasmas 2 / 0 $0.00002 - $0.01
59 mo2yo 2 / 0 $0.00002 - $0.01
60 lenetgagnant 2 / 0 $0.00002 - $0.01
61 ptcclix 2 / 0 $0.00002 - $0.01
62 khalil954 2 / 0 $0.00002 - $0.01
63 114814 2 / 0 $0.00002 - $0.01
64 BishwarajNayak 2 / 0 $0.00002 - $0.01
65 refback70 2 / 0 $0.00002 - $0.01
66 luisagreda 2 / 0 $0.00002 - $0.01
67 jean333montes 2 / 0 $0.00002 - $0.01
68 arbehi 2 / 0 $0.00002 - $0.01
69 roberto38 2 / 0 $0.00002 - $0.01
70 sherif 2 / 0 $0.00002 - $0.01
71 d2pteam 2 / 0 $0.00002 - $0.01
72 Kanias 2 / 0 $0.00002 - $0.01
73 Vasiliy1983 2 / 0 $0.00002 - $0.01
74 palmtrees 2 / 0 $0.00002 - $0.01
75 genmar 2 / 0 $0.00002 - $0.01
76 CryptoMars 2 / 0 $0.00002 - $0.01
77 muttley 2 / 0 $0.00002 - $0.01
78 lucylakh 2 / 0 $0.00002 - $0.01
79 annmarie1986 2 / 0 $0.00002 - $0.01
80 - kandrac 2 / 0 $0.00002 - $0.01
81 GrandSultan 2 / 0 $0.00002 - $0.01
82 bruno03600 2 / 0 $0.00002 - $0.01
83 aqib592 1 / 0 $0.00001 - $0.01
84 Henk 1 / 0 $0.00001 - $0.01
85 sagarnk88 1 / 0 $0.00001 - $0.01
86 babu149 1 / 0 $0.00001 - $0.01
87 barino4ka 1 / 0 $0.00001 - $0.01
88 Art3mis 1 / 0 $0.00001 - $0.01
89 Hamedul 1 / 0 $0.00001 - $0.01
90 pb3009 1 / 0 $0.00001 - $0.01
91 admin 1 / 0 $0.00001 - $0.01
92 suyaidp 1 / 0 $0.00001 - $0.01
93 www-GAB-ag 1 / 0 $0.00001 - $0.01
94 Congobongo 1 / 0 $0.00001 - $0.01
95 NozeyD 1 / 0 $0.00001 - $0.01
96 magna1988 1 / 0 $0.00001 - $0.01
97 alexs 1 / 0 $0.00001 - $0.01
98 clix22 1 / 0 $0.00001 - $0.01
99 Raghuvara 1 / 0 $0.00001 - $0.01
100 bemm74 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.25
1:1000-1:1999 $0.15
1:2000-1:4999 $0.08
1:5000-1:9999 $0.04
1:10000+ $0.01
Previous weeks
Current week
Week 12, 2024
Week 11, 2024
Week 10, 2024
Week 09, 2024
Week 08, 2024
Week 07, 2024
Week 06, 2024
Week 05, 2024
Week 04, 2024
Week 03, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules.No Blogs , No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks , Your Referrals must be at least 10% of activity.
  • Some domains known for sending bot traffic are blacklisted and will not count.
close icon
close icon
Powered By Evolution Script S.A.C.
Designed By WebsiteCoder.in