Online Since JAN. 2019 Bitlabs - Bonus 50%
  • 81368 Members
  • 10 New Members Today
  • $47,076.08 Total Paid
Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits ClixtoYou once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
  • NO BLOGS , NO PTSU OFFERS , NO FAKE TRAFFIC, NO BOT TRAFFIC ,
  • Must be at Least 15% activity From Your referrals , and checked Sources of Traffic
# Member Visits / Signups Value Conversion CPM
1 addoge 13406 / 5 $1.07248 1:2681 $0.08
2 agony554 1195 / 4 $0.29875 1:299 $0.25
3 Planndo13 22123 / 0 $0.22123 - $0.01
4 - tetneo22 7328 / 0 $0.07328 - $0.01
5 eyebux 58 / 1 $0.01450 1:58 $0.25
6 2102188 594 / 0 $0.00594 - $0.01
7 multimair 379 / 0 $0.00379 - $0.01
8 marinmario 341 / 0 $0.00341 - $0.01
9 tguile 325 / 0 $0.00325 - $0.01
10 micheline 298 / 0 $0.00298 - $0.01
11 gsomg 169 / 0 $0.00169 - $0.01
12 you 163 / 0 $0.00163 - $0.01
13 Topfaucettk 155 / 0 $0.00155 - $0.01
14 promet 140 / 0 $0.00140 - $0.01
15 jazzad 133 / 0 $0.00133 - $0.01
16 solopg 118 / 0 $0.00118 - $0.01
17 anmaco 80 / 0 $0.00080 - $0.01
18 MrRuste 59 / 0 $0.00059 - $0.01
19 rendaclix 52 / 0 $0.00052 - $0.01
20 NBCC59 49 / 0 $0.00049 - $0.01
21 lodo 45 / 0 $0.00045 - $0.01
22 - kandrac 38 / 0 $0.00038 - $0.01
23 leithy 31 / 0 $0.00031 - $0.01
24 pvmhnvqo943860 31 / 0 $0.00031 - $0.01
25 Ramakrishnakok 31 / 0 $0.00031 - $0.01
26 treakypeach 24 / 0 $0.00024 - $0.01
27 teds 19 / 0 $0.00019 - $0.01
28 banto212 14 / 0 $0.00014 - $0.01
29 GrandSultan 12 / 0 $0.00012 - $0.01
30 auraion 10 / 0 $0.00010 - $0.01
31 remmcor 8 / 0 $0.00008 - $0.01
32 ads 8 / 0 $0.00008 - $0.01
33 refback70 7 / 0 $0.00007 - $0.01
34 eduardo001 6 / 0 $0.00006 - $0.01
35 abidBaloch1996 6 / 0 $0.00006 - $0.01
36 Al646 6 / 0 $0.00006 - $0.01
37 agha2022 5 / 0 $0.00005 - $0.01
38 Bonniiie 5 / 0 $0.00005 - $0.01
39 Sajibul 5 / 0 $0.00005 - $0.01
40 palmtrees 5 / 0 $0.00005 - $0.01
41 moneyline 5 / 0 $0.00005 - $0.01
42 OmniAds 4 / 0 $0.00004 - $0.01
43 bruno03600 4 / 0 $0.00004 - $0.01
44 cryptosurf 3 / 0 $0.00003 - $0.01
45 adeneugene 3 / 0 $0.00003 - $0.01
46 kuldeep0123 3 / 0 $0.00003 - $0.01
47 NozeyD 3 / 0 $0.00003 - $0.01
48 Calfan01 3 / 0 $0.00003 - $0.01
49 cnm1965 3 / 0 $0.00003 - $0.01
50 dejan55 3 / 0 $0.00003 - $0.01
51 skywalker 3 / 0 $0.00003 - $0.01
52 ToiMoiNous3 3 / 0 $0.00003 - $0.01
53 Echelon 2 / 0 $0.00002 - $0.01
54 lucylakh 2 / 0 $0.00002 - $0.01
55 Admin 2 / 0 $0.00002 - $0.01
56 clixpromoter 2 / 0 $0.00002 - $0.01
57 Agnes1991 2 / 0 $0.00002 - $0.01
58 bewalboy 2 / 0 $0.00002 - $0.01
59 canman800 2 / 0 $0.00002 - $0.01
60 Bscads 2 / 0 $0.00002 - $0.01
61 silvaadriano 2 / 0 $0.00002 - $0.01
62 hasmas 2 / 0 $0.00002 - $0.01
63 Kanias 2 / 0 $0.00002 - $0.01
64 engrtmbajwa 1 / 0 $0.00001 - $0.01
65 servicef 1 / 0 $0.00001 - $0.01
66 pb3009 1 / 0 $0.00001 - $0.01
67 Trafficschulz 1 / 0 $0.00001 - $0.01
68 sagarnk88 1 / 0 $0.00001 - $0.01
69 Rafi123 1 / 0 $0.00001 - $0.01
70 hero12 1 / 0 $0.00001 - $0.01
71 AhpTeam 1 / 0 $0.00001 - $0.01
72 Orexis1976 1 / 0 $0.00001 - $0.01
73 kocka12 1 / 0 $0.00001 - $0.01
74 midomagy111 1 / 0 $0.00001 - $0.01
75 genmar 1 / 0 $0.00001 - $0.01
76 RACSO2018 1 / 0 $0.00001 - $0.01
77 Cddas 1 / 0 $0.00001 - $0.01
78 turks80 1 / 0 $0.00001 - $0.01
79 Rahulrp7620 1 / 0 $0.00001 - $0.01
80 ashclicks 1 / 0 $0.00001 - $0.01
81 bechir1962 1 / 0 $0.00001 - $0.01
82 Congobongo 1 / 0 $0.00001 - $0.01
83 roadrunner 1 / 0 $0.00001 - $0.01
84 biricash 1 / 0 $0.00001 - $0.01
85 niggy 1 / 0 $0.00001 - $0.01
86 manojjagia 1 / 0 $0.00001 - $0.01
87 mkody 1 / 0 $0.00001 - $0.01
88 wscom040 1 / 0 $0.00001 - $0.01
89 voo13 1 / 0 $0.00001 - $0.01
90 Raghuvara 1 / 0 $0.00001 - $0.01
91 Gjghggg 1 / 0 $0.00001 - $0.01
92 - aqa 1 / 0 $0.00001 - $0.01
93 mmo90 1 / 0 $0.00001 - $0.01
94 Vasiliy1983 1 / 0 $0.00001 - $0.01
95 brainy 1 / 0 $0.00001 - $0.01
96 sysmart31 1 / 0 $0.00001 - $0.01
97 babu149 1 / 0 $0.00001 - $0.01
98 infoptc 1 / 0 $0.00001 - $0.01
99 abdobabi 1 / 0 $0.00001 - $0.01
100 NYYankees09 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.25
1:1000-1:1999 $0.15
1:2000-1:4999 $0.08
1:5000-1:9999 $0.04
1:10000+ $0.01
Previous weeks
Current week
Week 39, 2023
Week 38, 2023
Week 37, 2023
Week 36, 2023
Week 35, 2023
Week 34, 2023
Week 33, 2023
Week 32, 2023
Week 31, 2023
Week 30, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules.No Blogs , No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks , Your Referrals must be at least 10% of activity.
  • Some domains known for sending bot traffic are blacklisted and will not count.
close icon
close icon
Powered By Evolution Script S.A.C.
Designed By WebsiteCoder.in