Online Since JAN. 2019 Bitlabs - Bonus 50%
  • 84393 Members
  • 4 New Members Today
  • $48,105.98 Total Paid
Sponsered Banner NetWork Partners
Proof of Payments
OUR SPONSORS

Payments on Clixtoyou Are Processed on day 6-16-26 of Each Month

Date Username Method Amount
Dec 26 2022 03:25:29 PM cryptosurf $34.30
Apr 16 2022 09:09:40 PM cryptosurf $33.70
Feb 27 2023 01:40:56 PM cryptosurf $1.50
Sep 26 2021 04:11:21 PM cryptosurf $48.25
Apr 6 2022 03:34:09 PM cryptosurf $33.70
Feb 17 2022 02:25:10 AM cryptosurf $33.70
Mar 26 2022 06:22:56 PM cryptosurf $33.70
Jun 17 2022 11:24:54 PM cryptosurf $33.70
Feb 27 2022 08:04:14 PM cryptosurf $33.70
Apr 27 2023 08:56:01 PM cryptosurf $5.00
Oct 30 2023 11:56:39 PM cryptosurf $1.00
Aug 6 2022 03:19:03 PM cryptosurf $33.70
Aug 15 2021 10:13:19 PM cryptosurf $7.03
May 17 2022 01:58:56 PM cryptosurf $33.70
Oct 16 2022 02:56:36 PM cryptosurf $34.30
Oct 26 2021 11:27:54 PM cryptosurf $23.75
Jan 16 2022 11:36:12 PM cryptosurf $48.25
Apr 26 2022 09:51:39 PM cryptosurf $33.70
May 6 2022 09:01:05 PM cryptosurf $33.70
Aug 28 2021 09:09:44 PM cryptosurf $48.25
Nov 26 2021 03:35:34 PM cryptosurf $29.26
Oct 6 2021 09:23:08 PM cryptosurf $48.25
Oct 7 2023 12:29:10 AM cryptosurf $2.00
Dec 10 2022 02:07:30 PM cryptosurf $34.30
Mar 6 2023 07:03:27 PM cryptosurf $1.50
Feb 27 2023 01:40:56 PM cryptosurf $1.50
May 16 2023 09:08:37 PM cryptosurf $5.00
Sep 17 2023 10:50:14 PM cryptosurf $2.00
Jul 27 2021 11:19:04 PM cryptosurf $7.03
Aug 16 2022 07:46:18 PM cryptosurf $33.70
Aug 26 2022 01:11:58 PM cryptosurf $33.70
Oct 17 2021 12:32:22 AM cryptosurf $48.25
Nov 16 2022 08:53:47 PM cryptosurf $34.30
Jan 6 2022 07:30:31 PM cryptosurf $48.25
Jul 6 2023 11:49:16 PM cryptosurf $2.00
Nov 7 2023 09:35:05 PM cryptosurf $1.00
Jul 7 2022 12:04:05 AM cryptosurf $33.70
Sep 16 2021 03:06:31 AM cryptosurf $38.59
Sep 6 2022 10:12:11 PM cryptosurf $33.70
Jun 5 2022 05:31:33 PM cryptosurf $33.17
Feb 7 2022 12:16:06 AM cryptosurf $19.51
Nov 8 2023 05:14:11 PM cryptosurf $1.00
Jun 26 2023 11:23:50 PM cryptosurf $2.00
Jul 25 2022 08:39:00 PM cryptosurf $33.70
Jan 6 2023 10:32:59 PM cryptosurf $34.30
Nov 6 2021 03:28:48 PM cryptosurf $48.00
Sep 28 2022 11:52:37 PM cryptosurf $33.70
Nov 29 2023 11:53:00 PM cryptosurf $1.00
Mar 16 2022 02:52:45 PM cryptosurf $34.05
Oct 26 2021 11:27:54 PM cryptosurf $48.00
Powered By Evolution Script S.A.C.
Designed By WebsiteCoder.in